Calculator
Estimate your repayments
Model an amount, tenor and repayment frequency to see the indicative instalment, total cost and full schedule. Our officers use the same calculation engine during assessment.
12 months
24%
0 months
Indicative instalment
SSP 47,279.80
Instalments
12 payments
Total interest
SSP 67,357.58
Fees
SSP 0.00
Total repayable
SSP 567,357.58
Effective annual rate
26.82%
Repayment schedule
Indicative only. Actual dates are set at disbursement (Africa/Juba).
| # | Opening | Principal | Interest | Total | Balance |
|---|---|---|---|---|---|
| 1 | 500,000 | 37,279.8 | 10,000 | 47,279.8 | 462,720.2 |
| 2 | 462,720.2 | 38,025.39 | 9,254.4 | 47,279.8 | 424,694.81 |
| 3 | 424,694.81 | 38,785.9 | 8,493.9 | 47,279.8 | 385,908.91 |
| 4 | 385,908.91 | 39,561.62 | 7,718.18 | 47,279.8 | 346,347.29 |
| 5 | 346,347.29 | 40,352.85 | 6,926.95 | 47,279.8 | 305,994.43 |
| 6 | 305,994.43 | 41,159.91 | 6,119.89 | 47,279.8 | 264,834.52 |
| 7 | 264,834.52 | 41,983.11 | 5,296.69 | 47,279.8 | 222,851.41 |
| 8 | 222,851.41 | 42,822.77 | 4,457.03 | 47,279.8 | 180,028.64 |
| 9 | 180,028.64 | 43,679.23 | 3,600.57 | 47,279.8 | 136,349.42 |
| 10 | 136,349.42 | 44,552.81 | 2,726.99 | 47,279.8 | 91,796.61 |
| 11 | 91,796.61 | 45,443.87 | 1,835.93 | 47,279.8 | 46,352.74 |
| 12 | 46,352.74 | 46,352.74 | 927.05 | 47,279.8 | 0 |
